View more
Price Info
Price per night: R 2,500
Price per night (7d+): R 2,100
Price per weekend (Friday and Saturday) : R 3,000
Minimum no of nights: 2
Security deposit: R 1,000
Sleeping Arrangements
Bedroom 1
1 Queen
Bedroom 2
2 Double
Bedroom 3
2 Double
Details
Property ID: 41346
Property Size: 190 m2
Rooms: 5
Bedrooms: 3
Bathrooms: 3
Check-in hour: 2 pm
Check-Out hour: 10 am
Features
Amenities
Air Conditioner
Ceiling fan
Fire place
Heating
Smart TV
Bed and bath
Essentials
Hair dryer
Towels
Braai
Braai utensils
Outdoor braai
Wood available on request
Facilities
Pool
Secure Parking on Premises
Shaded parking
Kitchen
Dishwasher
Toaster
Power management
Inverter and battery pack
Other Features
River view
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 2,500 | 2 R 2,500 | 3 R 3,000 | 4 R 3,000 | 5 R 2,500 |
||
| 6 R 2,500 | 7 R 2,500 | 8 R 2,500 | 9 R 2,500 | 10 R 3,000 | 11 R 3,000 | 12 R 2,500 |
| 13 R 2,500 | 14 R 2,500 | 15 R 2,500 | 16 R 2,500 | 17 R 3,000 | 18 R 3,000 | 19 R 2,500 |
| 20 R 2,500 | 21 R 2,500 | 22 R 2,500 | 23 R 2,500 | 24 R 3,000 | 25 R 3,000 | 26 R 2,500 |
| 27 R 2,500 | 28 R 2,500 | 29 R 2,500 | 30 R 2,500 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 3,000 | 2 R 3,000 | 3 R 2,500 |
||||
| 4 R 2,500 | 5 R 2,500 | 6 R 2,500 | 7 R 2,500 | 8 R 3,000 | 9 R 3,000 | 10 R 2,500 |
| 11 R 2,500 | 12 R 2,500 | 13 R 2,500 | 14 R 2,500 | 15 R 3,000 | 16 R 3,000 | 17 R 2,500 |
| 18 R 2,500 | 19 R 2,500 | 20 R 2,500 | 21 R 2,500 | 22 R 3,000 | 23 R 3,000 | 24 R 2,500 |
| 25 R 2,500 | 26 R 2,500 | 27 R 2,500 | 28 R 2,500 | 29 R 3,000 | 30 R 3,000 | 31 R 2,500 |
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Children Allowed
See all 11 photos