View more
Price Info
Price per night: R 3,500
Price per night (7d+): R 3,200
Price per weekend (Friday and Saturday) : R 4,000
Minimum no of nights: 2
Security deposit: R 1,000
Sleeping Arrangements
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
2 Double
Details
Property ID: 41371
Property Size: 230 m2
Rooms: 6
Bedrooms: 3
Bathrooms: 3
Check-in hour: 2 pm
Check-Out hour: 10 am
Features
Amenities
Air Conditioner
Fire place
Heating
Smart TV
Bed and bath
Essentials
Hair dryer
Braai
Braai utensils
Gas braai
Outdoor braai
Facilities
Pool
Secure Parking on Premises
Kitchen
Dishwasher
Microwave
Toaster
Power management
Solar and inverter
Other Features
Great view
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 3,500 | 2 R 3,500 | 3 R 4,000 | 4 R 4,000 | 5 R 3,500 |
||
| 6 R 3,500 | 7 R 3,500 | 8 R 3,500 | 9 R 3,500 | 10 R 4,000 | 11 R 4,000 | 12 R 3,500 |
| 13 R 3,500 | 14 R 3,500 | 15 R 3,500 | 16 R 3,500 | 17 R 4,000 | 18 R 4,000 | 19 R 3,500 |
| 20 R 3,500 | 21 R 3,500 | 22 R 3,500 | 23 R 3,500 | 24 R 4,000 | 25 R 4,000 | 26 R 3,500 |
| 27 R 3,500 | 28 R 3,500 | 29 R 3,500 | 30 R 3,500 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 4,000 | 2 R 4,000 | 3 R 3,500 |
||||
| 4 R 3,500 | 5 R 3,500 | 6 R 3,500 | 7 R 3,500 | 8 R 4,000 | 9 R 4,000 | 10 R 3,500 |
| 11 R 3,500 | 12 R 3,500 | 13 R 3,500 | 14 R 3,500 | 15 R 4,000 | 16 R 4,000 | 17 R 3,500 |
| 18 R 3,500 | 19 R 3,500 | 20 R 3,500 | 21 R 3,500 | 22 R 4,000 | 23 R 4,000 | 24 R 3,500 |
| 25 R 3,500 | 26 R 3,500 | 27 R 3,500 | 28 R 3,500 | 29 R 4,000 | 30 R 4,000 | 31 R 3,500 |
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Children Allowed
See all 9 photos